#format wiki
#language en
= Virtual/VM server Hosting providers =

|| Price || Date    || Server description ||
|| $40/m || 2024-04 || || https://sitehost.nz [[sitehost.nz]] ||
|| $6/m  || 2023-01 || 2G Ram, 1vcpu, 20G || https://www.kamatera.com/ - allow smtp :) ||
|| $6    || 2022-12 || 5G Ram, 50G disk, 2vcpu (Finland/Canada) || https://webdock.io/en/pricing ||
|| $10   || 2022-12 || 2G Ram, 50G disk 1vcpu || https://vultr.com - allow smtp after screening :) ||
|| $12   || 2022-12 || 2G Ram, 50G disk 1vcpu || https://digitalocean.com - /!\ BLOCK all smpt(25) outbound ||
|| £15   || 2022-11 || 1G Ram, 25G disk 1vcpu || https://bytemark.co.uk ||
|| £15   || 2012-02 || 512MRam 10GBdisk 200GB traffic 10GBbackup || http://www.bytemark.co.uk/ ||
|| £12   || 2012-02 || 512Ram (512Swap) 16GBdisk 1TBtraffic 1GB backup || http://www.cheapvps.co.uk ||
|| $17   || 2012-02 || 512Ram 35Gdisk 1TBtraffic  ||http://www.chimehost.com/virtual-private-servers/ ||
|| R99   || 2012-02 || 384Ram (1GSwap) 5GB Storage 5GB Data Transfer 30+ Latest Linux Distributions || http://www.virtualservers.co.za/ ||
|| R259  || 2012-02 || 1Gram (1GSwap) 10GB Storage 10GBtraffic Extra IP R30/pm || http://www.virtualservers.co.za/ ||
|| $4    || 2012-02 || Web hosting, unlimited email + dns || http://www.justhost.com/ ||
|| $20   || 2012-02 || 1GRam || http://myhosting.com/linux-vps/ ||

== Storage / Backup ==
 * [[Cloud/rsync.net]]  2014 Pricing $0.32 <--> $0.08/GB/Month e.g  $9500/year for 10TB
 * [[http://www.backblaze.com]] 2014 Singel Machine $5 unlimited.
 * [[https://www.code42.com/CrashPlan]] 2014 - $4 - $5 /pm

...
----
CategoryDevelopement CategoryLinux CategoryStorage